|
Featured Real Estate Listings
Click property titles or photos for more information and larger images.
| CONDO $4,495,000 - THE FINEST IN OCEANFRONT LIVING 400 S. OCEAN BLVD. 19 BOCA RATON, FL 33432 3 Bed / 4 Bath / 1 Half bath Size: 4,000 Sq. Ft. | ![]() |
| SINGLE FAMILY VIRTUAL TOUR $2,299,000 - RENOVATED ESTATE WITH PANORAMIC LAKE AND GOLF VIEW 7019 Queenferry Cir Boca Raton, FL 33496 4 Bed / 5 Bath / 1 Half bath Size: 4,429 Sq. Ft. | ![]() |
| SINGLE FAMILY VIRTUAL TOUR $1,995,000 - ST ANDREWS CONTRY CLUB 7924 GLEN NEVIS TERRACE BOCA RATON, FL 33496 6 Bed / 6 Bath / 2 Half bath | ![]() |
| SINGLE FAMILY VIRTUAL TOUR $1,995,000 - BROKEN SOUND - GRAND OAKS BEAUTY 6345 NW 26TH TER BOCA RATON, FL 33496 5 Bed / 5 Bath / 2 Half bath | ![]() |
| SINGLE FAMILY VIRTUAL TOUR $1,699,000 - MIZNER COUNTRY CLUB 16217 ANDALUCIA LANE DELRAY BEACH, FL 33446 5 Bed / 5 Bath / 1 Half bath | ![]() |
| SINGLE FAMILY VIRTUAL TOUR $1,295,000 - Designer decorated and finished on large interior cul-de-sac home site 4940 NW 23 Ct. Boca Raton, Florida 33431 5 Bed / 4 Bath Size: 3,788 Sq. Ft. | ![]() |
| SINGLE FAMILY VIRTUAL TOUR $1,249,000 - MIZNER COUNTRY CLUB ESTATE 15934 LAUREL CREEK DRIVE DELAY BEACH, FL 33446 5 Bed / 5 Bath / 1 Half bath | ![]() |











